BILL FORD

Player Stats and Awards
Current rating726
Last Match0
Seasons played13
Best finish 20
Top 25×1
Top 50×12

Match History

DateP1P2P3P4
Men's Winter 2026
2026-03-13
+20 797 → 817
+20 708 → 728
-20 767 → 747
-20 746 → 726
2026-02-20
+20 777 → 797
+20 683 → 703
-20 766 → 746
-20 689 → 669
2026-02-13
+13 860 → 873
+13 738 → 751
-13 780 → 767
-13 779 → 766
2026-01-30
+22 733 → 755
+22 725 → 747
-22 801 → 779
-22 697 → 675
2026-01-23
+16 897 → 913
+16 780 → 796
-16 817 → 801
-16 793 → 777
2026-01-16
+15 802 → 817
+15 732 → 747
-15 808 → 793
-15 715 → 700
2026-01-09
+20 782 → 802
+20 712 → 732
-20 778 → 758
-20 723 → 703
Men's Fall 2025
2025-12-19
+11 849 → 860
+11 743 → 754
-11 793 → 782
-11 829 → 818
2025-12-05
+8 875 → 883
+9 840 → 849
+10 828 → 838
-27 820 → 793
2025-11-15
+2 818 → 820
+2 770 → 772
-2 766 → 764
-2 759 → 757
2025-11-15
+19 799 → 818
-21 791 → 770
+1 765 → 766
+1 758 → 759
2025-11-07
+8 791 → 799
+9 749 → 758
-27 731 → 704
+10 721 → 731
2025-10-31
+7 784 → 791
+8 756 → 764
+9 740 → 749
-24 690 → 666
2025-10-24
+24 834 → 858
-9 793 → 784
-8 779 → 771
-7 719 → 712
2025-10-20
+7 786 → 793
-31 696 → 665
+13 571 → 584
+11 650 → 661
2025-10-05
+7 779 → 786
+4 925 → 929
-16 676 → 660
+5 852 → 857
2025-09-26
+8 780 → 788
+8 771 → 779
+10 702 → 712
-26 702 → 676
Men's Winter 2025
2025-03-14
+20 856 → 876
+20 805 → 825
-20 870 → 850
-20 791 → 771
2025-03-07
+19 835 → 854
+19 808 → 827
-19 824 → 805
-19 810 → 791
2025-02-25
+18 790 → 808
+18 769 → 787
-18 828 → 810
-18 701 → 683
2025-02-15
+17 852 → 869
+17 852 → 869
-17 897 → 880
-17 845 → 828
2025-02-09
+14 831 → 845
+14 714 → 728
-14 801 → 787
-14 730 → 716
2025-01-26
+12 819 → 831
+12 788 → 800
-12 805 → 793
-12 724 → 712
2025-01-17
+10 882 → 892
+10 791 → 801
-10 829 → 819
-10 726 → 716
2025-01-10
+17 854 → 871
+17 841 → 858
-17 846 → 829
-17 798 → 781
Men's Fall 2024
2024-12-20
-8 854 → 846
-7 840 → 833
+21 938 → 959
-6 786 → 780
2024-12-14
-12 876 → 864
-11 851 → 840
+31 823 → 854
-8 746 → 738
2024-11-25
+7 875 → 882
+9 814 → 823
+9 808 → 817
-25 772 → 747
2024-11-18
+24 910 → 934
-9 888 → 879
-8 842 → 834
-7 821 → 814
2024-11-08
+26 851 → 877
-9 830 → 821
-9 826 → 817
-8 792 → 784
2024-11-02
-12 879 → 867
+30 800 → 830
-9 779 → 770
-9 773 → 764
2024-10-27
+23 777 → 800
-10 769 → 759
-7 667 → 660
-6 639 → 633
2024-10-22
-10 872 → 862
+26 855 → 881
-8 785 → 777
-8 777 → 769
2024-10-15
+8 777 → 785
+8 757 → 765
+9 740 → 749
-25 690 → 665
2024-10-04
-12 891 → 879
-11 878 → 867
+32 831 → 863
-9 786 → 777
2024-09-28
+27 862 → 889
-10 855 → 845
-9 840 → 831
-8 794 → 786
Men's Spring 2024
2024-04-28
+26 768 → 794
-10 764 → 754
-9 748 → 739
-7 651 → 644
2024-04-20
+20 886 → 906
-7 775 → 768
-7 761 → 754
-6 744 → 738
2024-04-14
+10 775 → 785
-30 768 → 738
+10 765 → 775
+10 754 → 764
Men's Winter 2024
2024-03-18
+19 833 → 852
+19 703 → 722
-19 779 → 760
-19 747 → 728
2024-03-09
+19 827 → 846
+19 760 → 779
-19 801 → 782
-19 771 → 752
2024-02-25
+15 832 → 847
+15 745 → 760
-15 782 → 767
-15 713 → 698
2024-02-17
+19 736 → 755
+19 615 → 634
-19 764 → 745
-19 575 → 556
2024-02-09
+16 748 → 764
+16 756 → 772
-16 767 → 751
-16 750 → 734
2024-02-09
+16 820 → 836
+16 826 → 842
-16 807 → 791
-16 764 → 748
2024-02-02
+16 750 → 766
+16 782 → 798
-16 780 → 764
-16 768 → 752
2024-01-29
+20 760 → 780
+20 675 → 695
-20 748 → 728
-20 684 → 664
2024-01-21
+17 818 → 835
+17 744 → 761
-17 777 → 760
-17 738 → 721
2024-01-07
+13 830 → 843
+13 775 → 788
-13 790 → 777
-13 770 → 757
Men's Fall 2023
2023-12-11
-13 888 → 875
-11 821 → 810
-10 799 → 789
+34 799 → 833
2023-12-03
-10 831 → 821
+29 831 → 860
-10 826 → 816
-9 808 → 799
2023-11-11
+8 891 → 899
+10 821 → 831
+10 816 → 826
-28 805 → 777
2023-11-05
+2 889 → 891
+2 880 → 882
-2 894 → 892
-2 823 → 821
2023-11-05
-1 890 → 889
-1 881 → 880
+20 874 → 894
-18 841 → 823
2023-10-20
+9 910 → 919
+7 964 → 971
+9 890 → 899
-25 866 → 841
2023-10-19
+8 858 → 866
+9 844 → 853
-27 799 → 772
+10 794 → 804
2023-10-09
+10 848 → 858
+10 848 → 858
+10 849 → 859
-30 839 → 809
2023-09-30
+9 860 → 869
+10 838 → 848
-27 830 → 803
+8 902 → 910
2023-09-24
-10 825 → 815
+28 810 → 838
-10 800 → 790
-8 730 → 722
Men's Winter 2023
2023-03-24
+16 807 → 823
+16 806 → 822
-16 833 → 817
-16 794 → 778
2023-03-17
+26 840 → 866
+26 781 → 807
-26 917 → 891
-26 820 → 794
2023-03-11
+16 812 → 828
+16 870 → 886
-16 836 → 820
-16 776 → 760
2023-02-26
+18 883 → 901
+18 846 → 864
-18 854 → 836
-18 835 → 817
2023-02-17
+16 845 → 861
+16 838 → 854
-16 839 → 823
-16 765 → 749
2023-02-10
+17 821 → 838
+17 779 → 796
-17 785 → 768
-17 767 → 750
2023-02-03
+25 824 → 849
+25 760 → 785
-25 824 → 799
-25 846 → 821
2023-01-27
+16 891 → 907
+16 830 → 846
-16 910 → 894
-16 829 → 813
2023-01-21
+19 790 → 809
+19 811 → 830
-19 837 → 818
-19 749 → 730
2023-01-13
+20 864 → 884
+20 837 → 857
-20 865 → 845
-20 831 → 811
2023-01-06
+19 860 → 879
+19 845 → 864
-19 850 → 831
-19 840 → 821
Men's Fall 2022
2022-12-18
-31 810 → 779
+10 806 → 816
+10 798 → 808
+11 790 → 801
2022-12-02
+9 797 → 806
+10 777 → 787
-29 771 → 742
+10 756 → 766
2022-11-18
-30 757 → 727
+9 788 → 797
+10 754 → 764
+11 713 → 724
2022-11-11
-10 798 → 788
-10 813 → 803
+30 802 → 832
-10 796 → 786
2022-10-29
+27 850 → 877
-9 826 → 817
-9 811 → 802
-9 807 → 798
2022-10-21
-8 763 → 755
+28 822 → 850
-10 817 → 807
-10 812 → 802
2022-10-15
+28 789 → 817
-10 773 → 763
-9 758 → 749
-9 745 → 736
2022-10-07
+9 816 → 825
+10 804 → 814
-29 787 → 758
+10 779 → 789
2022-09-30
-11 790 → 779
-11 778 → 767
-9 700 → 691
+31 746 → 777
2022-09-23
+30 797 → 827
-10 780 → 770
-10 800 → 790
-10 810 → 800
2022-09-16
+9 835 → 844
+10 795 → 805
+10 790 → 800
-29 785 → 756
Men's Spring 2022
2022-05-06
+3 764 → 767
+4 760 → 764
+4 715 → 719
-11 655 → 644
2022-04-11
+5 678 → 683
+4 760 → 764
-14 660 → 646
+5 650 → 655
Men's Winter 2022
2022-03-20
+16 793 → 809
+16 744 → 760
-16 781 → 765
-16 772 → 756
2022-03-12
+24 716 → 740
+24 671 → 695
-24 768 → 744
-24 684 → 660
2022-03-03
+21 747 → 768
+21 733 → 754
-21 737 → 716
-21 758 → 737
2022-02-27
+19 793 → 812
+19 728 → 747
-19 806 → 787
-19 705 → 686
2022-02-13
+20 745 → 765
+20 725 → 745
-20 748 → 728
-20 730 → 710
2022-02-04
+14 781 → 795
+14 763 → 777
-14 764 → 750
-14 762 → 748
2022-02-04
+14 813 → 827
+14 767 → 781
-14 780 → 766
-14 776 → 762
2022-01-28
+17 803 → 820
+17 749 → 766
-17 793 → 776
-17 711 → 694
2022-01-21
+20 773 → 793
+20 770 → 790
-20 784 → 764
-20 761 → 741
2022-01-17
+20 813 → 833
+20 775 → 795
-20 793 → 773
-20 790 → 770
2022-01-09
+12 850 → 862
+12 820 → 832
-12 800 → 788
-12 805 → 793
Men's Fall 2021
2021-12-17
+8 776 → 784
+8 773 → 781
+9 732 → 741
-25 692 → 667
2021-12-12
+9 810 → 819
-31 790 → 759
+11 765 → 776
+11 742 → 753
2021-12-12
+9 801 → 810
+11 754 → 765
-31 777 → 746
+11 755 → 766
2021-12-03
+9 756 → 765
+9 754 → 763
+10 744 → 754
-28 730 → 702
2021-11-21
+5 778 → 783
-17 586 → 569
+6 738 → 744
+6 714 → 720
2021-11-14
+9 729 → 738
+9 723 → 732
+9 716 → 725
-27 694 → 667
2021-11-08
+2 714 → 716
+2 754 → 756
-2 731 → 729
-2 703 → 701
2021-11-08
-21 735 → 714
+1 702 → 703
+20 734 → 754
+0 731 → 731
2021-10-29
-33 749 → 716
+11 724 → 735
+11 720 → 731
+11 716 → 727
2021-10-24
+33 695 → 728
-11 731 → 720
-11 716 → 705
-11 715 → 704
2021-10-16
+7 850 → 857
+8 845 → 853
+11 735 → 746
-26 757 → 731
2021-10-03
+9 816 → 825
+10 784 → 794
-30 784 → 754
+11 746 → 757
2021-09-24
-30 743 → 713
+10 736 → 746
+10 734 → 744
+10 734 → 744
2021-09-17
-32 750 → 718
+10 750 → 760
+11 725 → 736
+11 703 → 714
Men's Spring 2021
2021-05-13
+5 735 → 740
+5 765 → 770
-5 583 → 578
-5 714 → 709
2021-05-13
+5 837 → 842
+5 658 → 663
-5 719 → 714
-5 602 → 597
2021-05-05
+13 706 → 719
+13 663 → 676
-13 784 → 771
-13 706 → 693
2021-04-29
+13 657 → 670
+13 619 → 632
-13 719 → 706
-13 676 → 663
2021-04-21
-11 732 → 721
-11 684 → 673
+11 671 → 682
+11 708 → 719
2021-04-21
-13 786 → 773
-13 755 → 742
+13 757 → 770
+13 695 → 708
2021-04-15
-8 703 → 695
-8 672 → 664
+8 764 → 772
+8 681 → 689
2021-04-07
-6 709 → 703
-6 736 → 730
+6 716 → 722
+6 857 → 863
Men's Winter 2021
2021-03-24
+9 789 → 798
+9 757 → 766
-28 737 → 709
+10 726 → 736
2021-03-17
+9 728 → 737
+9 717 → 726
+11 671 → 682
-29 698 → 669
2021-03-10
+10 718 → 728
-30 716 → 686
+10 707 → 717
+10 702 → 712
2021-03-04
+9 782 → 791
+9 770 → 779
-28 746 → 718
+10 743 → 753
2021-02-18
+9 773 → 782
+9 770 → 779
+10 736 → 746
-28 729 → 701
2021-02-03
-10 746 → 736
+30 741 → 771
-10 727 → 717
-10 729 → 719
2021-01-28
-9 775 → 766
+26 805 → 831
-9 755 → 746
-8 725 → 717
2021-01-21
-10 739 → 729
-10 735 → 725
-10 728 → 718
+30 725 → 755
Men's Fall 2020
2020-12-17
+27 735 → 762
-9 711 → 702
-9 706 → 697
-9 702 → 693
2020-12-10
+24 682 → 706
-8 629 → 621
-8 612 → 604
-8 607 → 599
2020-12-03
+10 712 → 722
-32 698 → 666
+11 671 → 682
+11 671 → 682
2020-11-19
-30 668 → 638
+10 664 → 674
+10 661 → 671
+10 655 → 665
2020-11-12
+8 704 → 712
+9 659 → 668
+9 652 → 661
-26 633 → 607
2020-11-05
-11 685 → 674
-10 669 → 659
-10 662 → 652
+31 661 → 692
2020-10-28
+10 702 → 712
+9 720 → 729
-29 691 → 662
+10 701 → 711
2020-10-22
-11 716 → 705
-11 705 → 694
-11 702 → 691
+33 677 → 710
2020-10-14
+9 696 → 705
-29 676 → 647
+10 667 → 677
+10 692 → 702
2020-10-14
+9 725 → 734
-29 690 → 661
+10 686 → 696
+10 682 → 692
2020-10-08
+10 672 → 682
+10 666 → 676
-31 660 → 629
+11 640 → 651
2020-10-01
+10 662 → 672
-30 656 → 626
+10 658 → 668
+10 650 → 660
2020-09-24
-10 675 → 665
-10 672 → 662
+29 669 → 698
-9 635 → 626
2020-09-17
+9 750 → 759
+9 750 → 759
+10 700 → 710
-28 700 → 672