PAUL TILLEMAN

Player Stats and Awards
Current rating665
Last Match0
Seasons played10
Best finish 49
Top 50×1

Match History

DateP1P2P3P4
Men's Fall 2024
2024-11-08
+8 771 → 779
+8 748 → 756
+9 740 → 749
-25 690 → 665
Men's Winter 2024
2024-01-07
+15 710 → 725
+15 670 → 685
-15 705 → 690
-15 685 → 670
Men's Fall 2023
2023-12-15
+8 819 → 827
+10 749 → 759
-28 746 → 718
+10 746 → 756
2023-12-03
+30 762 → 792
-10 756 → 746
-10 752 → 742
-10 746 → 736
2023-09-24
+9 830 → 839
+9 810 → 819
-29 785 → 756
+11 750 → 761
Men's Winter 2023
2023-02-03
+19 740 → 759
+19 730 → 749
-19 731 → 712
-19 724 → 705
Men's Fall 2022
2022-12-02
-10 709 → 699
-10 709 → 699
-10 706 → 696
+30 715 → 745
2022-09-30
+9 738 → 747
+10 706 → 716
+10 696 → 706
-29 691 → 662
2022-09-16
+26 725 → 751
-9 705 → 696
-8 650 → 642
-9 680 → 671
Men's Winter 2022
2022-02-27
+19 673 → 692
+19 575 → 594
-19 618 → 599
-19 617 → 598
2022-02-18
+19 685 → 704
+19 672 → 691
-19 692 → 673
-19 649 → 630
2022-02-13
+18 674 → 692
+18 640 → 658
-18 667 → 649
-18 612 → 594
2022-02-04
+21 745 → 766
+21 694 → 715
-21 766 → 745
-21 695 → 674
2022-01-21
+15 696 → 711
+15 680 → 695
-15 696 → 681
-15 681 → 666
Men's Fall 2021
2021-12-13
+8 677 → 685
+9 650 → 659
+10 628 → 638
-27 621 → 594
2021-12-03
+9 686 → 695
+10 667 → 677
+10 667 → 677
-29 662 → 633
2021-11-14
-10 677 → 667
+28 670 → 698
-9 629 → 620
-9 626 → 617
2021-10-16
-10 687 → 677
-10 705 → 695
-11 726 → 715
+31 693 → 724
2021-10-03
+23 800 → 823
-9 751 → 742
-7 710 → 703
-7 694 → 687
2021-09-24
+10 714 → 724
-30 700 → 670
+10 700 → 710
+10 684 → 694
2021-09-17
+9 700 → 709
+9 675 → 684
+9 675 → 684
-27 650 → 623
Men's Spring 2021
2021-05-06
-10 537 → 527
-10 665 → 655
+10 632 → 642
+10 554 → 564
2021-04-29
+13 657 → 670
+13 619 → 632
-13 719 → 706
-13 676 → 663
2021-04-22
-5 624 → 619
-5 480 → 475
+5 595 → 600
+5 693 → 698
2021-04-22
-4 628 → 624
-4 564 → 560
+4 772 → 776
+4 689 → 693
2021-04-14
+9 680 → 689
+9 648 → 657
-9 670 → 661
-9 637 → 628
2021-04-07
-7 622 → 615
-7 604 → 597
+7 722 → 729
+7 630 → 637
2021-04-01
-9 573 → 564
-9 639 → 630
+9 596 → 605
+9 657 → 666
Men's Winter 2021
2021-03-11
+8 690 → 698
+9 630 → 639
+10 623 → 633
-27 611 → 584
2021-02-25
+8 622 → 630
+8 609 → 617
+9 583 → 592
-25 556 → 531
2021-02-11
+10 612 → 622
-31 603 → 572
+10 599 → 609
+11 554 → 565
2021-02-04
+8 633 → 641
+9 617 → 626
+9 603 → 612
-26 575 → 549
2021-01-28
+10 633 → 643
+9 661 → 670
+10 639 → 649
-29 632 → 603
2021-01-21
+9 623 → 632
+9 615 → 624
+10 592 → 602
-28 583 → 555
2021-01-14
-11 634 → 623
-10 624 → 614
-9 561 → 552
+30 610 → 640
2021-01-08
+9 625 → 634
+10 600 → 610
-30 600 → 570
+11 575 → 586
Men's Fall 2020
2020-12-17
+9 623 → 632
-31 604 → 573
+11 585 → 596
+11 579 → 590
2020-12-10
+24 682 → 706
-8 629 → 621
-8 612 → 604
-8 607 → 599
2020-12-03
-11 623 → 612
-10 605 → 595
+30 601 → 631
-9 579 → 570
2020-11-19
-11 616 → 605
-12 635 → 623
-10 575 → 565
+33 568 → 601
2020-11-12
+9 627 → 636
+9 626 → 635
-28 599 → 571
+10 597 → 607
2020-11-05
+9 651 → 660
-29 626 → 597
+10 623 → 633
+10 616 → 626
2020-10-29
+8 608 → 616
+9 571 → 580
+10 564 → 574
-27 553 → 526
2020-10-22
+8 633 → 641
+9 600 → 609
-26 579 → 553
+9 599 → 608
2020-10-08
-11 610 → 599
-11 607 → 596
-11 580 → 569
+33 562 → 595
2020-10-01
-11 621 → 610
+30 596 → 626
-10 590 → 580
-9 566 → 557
2020-09-24
+9 650 → 659
+10 611 → 621
+10 626 → 636
-29 625 → 596
2020-09-24
-11 622 → 611
+29 600 → 629
-9 575 → 566
-9 575 → 566
2020-09-17
+9 700 → 709
+9 700 → 709
+10 650 → 660
-28 650 → 622