TUCK MAXON

Player Stats and Awards
Current rating835
Last Match0
Seasons played9
Best finish 23
Top 25×4
Top 50×5

Match History

DateP1P2P3P4
Men's Winter 2024
2024-01-21
+17 818 → 835
+17 744 → 761
-17 777 → 760
-17 738 → 721
2024-01-15
+13 871 → 884
+13 805 → 818
-13 831 → 818
-13 788 → 775
Men's Fall 2023
2023-12-15
+8 819 → 827
+10 749 → 759
-28 746 → 718
+10 746 → 756
2023-10-27
-32 846 → 814
+11 815 → 826
+11 808 → 819
+10 840 → 850
2023-10-15
-11 888 → 877
+27 869 → 896
-8 816 → 808
-8 813 → 805
2023-10-08
+19 850 → 869
-1 845 → 844
-19 835 → 816
+1 831 → 832
Men's Spring 2023
2023-04-15
+25 895 → 920
-9 860 → 851
-8 840 → 832
-8 828 → 820
2023-04-08
+15 845 → 860
+15 825 → 840
-15 843 → 828
-15 820 → 805
2023-03-31
-10 820 → 810
+28 815 → 843
-9 790 → 781
-9 775 → 766
Men's Winter 2023
2023-03-24
+19 888 → 907
+19 841 → 860
-19 866 → 847
-19 840 → 821
2023-03-03
+24 917 → 941
+24 889 → 913
-24 1005 → 981
-24 864 → 840
2023-02-26
+18 883 → 901
+18 846 → 864
-18 854 → 836
-18 835 → 817
2023-02-10
+21 825 → 846
+21 744 → 765
-21 832 → 811
-21 749 → 728
Men's Fall 2022
2022-10-07
+30 821 → 851
-10 815 → 805
-10 814 → 804
-10 805 → 795
2022-09-30
+7 926 → 933
+9 866 → 875
+10 846 → 856
-26 831 → 805
2022-09-23
-8 805 → 797
-10 885 → 875
+27 874 → 901
-9 840 → 831
2022-09-16
+9 905 → 914
-30 870 → 840
+10 865 → 875
+11 830 → 841
Men's Spring 2022
2022-05-21
+22 902 → 924
+22 745 → 767
-22 878 → 856
-22 797 → 775
2022-05-06
+31 878 → 909
-11 910 → 899
-10 888 → 878
-10 869 → 859
2022-04-22
+14 874 → 888
+14 863 → 877
-14 883 → 869
-14 820 → 806
2022-04-11
-12 895 → 883
-11 874 → 863
-10 841 → 831
+33 841 → 874
Men's Winter 2022
2022-03-12
+13 883 → 896
+13 828 → 841
-13 854 → 841
-13 807 → 794
2022-03-04
+21 854 → 875
+21 801 → 822
-21 849 → 828
-21 828 → 807
2022-02-27
+16 853 → 869
+16 818 → 834
-16 865 → 849
-16 830 → 814
2022-02-18
+19 936 → 955
+19 919 → 938
-19 948 → 929
-19 884 → 865
2022-02-13
+18 872 → 890
+18 872 → 890
-18 902 → 884
-18 812 → 794
2022-02-04
+15 853 → 868
+15 887 → 902
-15 876 → 861
-15 863 → 848
2022-01-28
+18 869 → 887
+18 845 → 863
-18 920 → 902
-18 866 → 848
2022-01-21
+17 921 → 938
+17 880 → 897
-17 886 → 869
-17 862 → 845
2022-01-17
+18 929 → 947
+18 868 → 886
-18 871 → 853
-18 898 → 880
2022-01-09
-22 920 → 898
-22 890 → 868
+22 915 → 937
+22 865 → 887
Men's Fall 2021
2021-12-17
-11 925 → 914
-10 896 → 886
-10 894 → 884
+31 881 → 912
2021-12-12
+9 887 → 896
-31 867 → 836
+11 847 → 858
+11 818 → 829
2021-11-21
+8 873 → 881
+8 879 → 887
+10 808 → 818
-26 801 → 775
2021-11-14
+26 853 → 879
-9 812 → 803
-9 806 → 797
-8 795 → 787
2021-11-08
+9 905 → 914
-30 882 → 852
+10 882 → 892
+11 842 → 853
2021-10-16
+27 919 → 946
-10 910 → 900
-9 874 → 865
-8 850 → 842
Men's Spring 2021
2021-05-13
+4 936 → 940
+4 880 → 884
-4 839 → 835
-4 750 → 746
2021-05-05
-5 844 → 839
-5 760 → 755
+5 922 → 927
+5 890 → 895
2021-04-29
+9 868 → 877
+9 898 → 907
-9 889 → 880
-9 853 → 844
2021-04-21
+8 875 → 883
+8 890 → 898
-8 861 → 853
-8 840 → 832
2021-04-07
-8 894 → 886
-8 869 → 861
+8 970 → 978
+8 881 → 889
2021-03-31
-10 850 → 840
-10 879 → 869
+10 881 → 891
+10 841 → 851
Men's Winter 2021
2021-03-24
-11 896 → 885
+30 849 → 879
-10 839 → 829
-9 824 → 815
2021-03-17
-11 892 → 881
+31 864 → 895
-10 859 → 849
-10 851 → 841
2021-03-10
+11 848 → 859
-34 867 → 833
+11 840 → 851
+12 807 → 819
2021-03-03
-11 881 → 870
-11 878 → 867
+32 854 → 886
-10 858 → 848
2021-02-24
+10 868 → 878
-33 872 → 839
+11 847 → 858
+12 797 → 809
2021-02-17
+29 818 → 847
-10 807 → 797
-10 804 → 794
-9 789 → 780
2021-02-10
+9 871 → 880
+10 862 → 872
+10 858 → 868
-29 847 → 818
2021-01-27
-34 881 → 847
+11 851 → 862
+11 859 → 870
+12 827 → 839
2021-01-20
+28 900 → 928
-10 891 → 881
-9 850 → 841
-9 870 → 861
2021-01-13
-11 909 → 898
-10 866 → 856
+30 861 → 891
-9 816 → 807
2021-01-07
-33 875 → 842
+11 848 → 859
+11 850 → 861
+11 850 → 861
Men's Fall 2020
2020-12-09
+10 829 → 839
-30 823 → 793
+10 816 → 826
+10 808 → 818
2020-12-02
+10 806 → 816
+9 832 → 841
+10 819 → 829
-29 813 → 784
2020-11-18
-30 820 → 790
+10 809 → 819
+10 822 → 832
+10 813 → 823
2020-11-11
-11 820 → 809
+29 800 → 829
-9 765 → 756
-9 748 → 739
2020-11-04
+9 811 → 820
-30 763 → 733
+10 755 → 765
+11 729 → 740
2020-10-28
+9 874 → 883
+10 848 → 858
+10 853 → 863
-29 840 → 811
2020-10-14
+35 795 → 830
-12 854 → 842
-12 852 → 840
-11 829 → 818
2020-10-07
+10 890 → 900
-30 882 → 852
+10 875 → 885
+10 875 → 885
2020-09-30
+25 951 → 976
-9 900 → 891
-8 890 → 882
-8 874 → 866
2020-09-23
-11 931 → 920
-11 938 → 927
-10 900 → 890
+32 910 → 942