CHARLIE STALLE

Player Stats and Awards
Current rating859
Last Match0
Seasons played10
Best finish 24
Top 25×2
Top 50×8

Match History

DateP1P2P3P4
Men's Winter 2025
2025-01-31
+15 882 → 897
+15 852 → 867
-15 874 → 859
-15 867 → 852
2025-01-17
+19 901 → 920
+19 855 → 874
-19 871 → 852
-19 870 → 851
Men's Fall 2024
2024-12-20
-11 928 → 917
+29 901 → 930
-9 864 → 855
-9 863 → 854
2024-12-14
-12 876 → 864
-11 851 → 840
+31 823 → 854
-8 746 → 738
2024-11-25
+28 848 → 876
-10 834 → 824
-9 829 → 820
-9 824 → 815
2024-11-18
-10 828 → 818
-10 822 → 812
-11 840 → 829
+31 817 → 848
2024-11-08
+26 851 → 877
-9 830 → 821
-9 826 → 817
-8 792 → 784
2024-11-02
+9 828 → 837
+9 817 → 826
+10 795 → 805
-28 797 → 769
Men's Winter 2024
2024-03-09
+13 846 → 859
+13 796 → 809
-13 830 → 817
-13 760 → 747
2024-02-25
+24 842 → 866
+24 772 → 796
-24 854 → 830
-24 830 → 806
2024-02-17
+19 877 → 896
+19 846 → 865
-19 873 → 854
-19 836 → 817
2024-02-02
+19 929 → 948
+19 879 → 898
-19 898 → 879
-19 892 → 873
2024-01-21
+22 870 → 892
+22 809 → 831
-22 859 → 837
-22 852 → 830
2024-01-15
+16 854 → 870
+16 843 → 859
-16 895 → 879
-16 825 → 809
2024-01-07
+21 855 → 876
+21 810 → 831
-21 875 → 854
-21 799 → 778
Men's Fall 2023
2023-11-21
-11 892 → 881
+29 873 → 902
-9 835 → 826
-9 854 → 845
2023-11-05
+2 889 → 891
+2 880 → 882
-2 894 → 892
-2 823 → 821
2023-11-05
-1 890 → 889
-1 881 → 880
+20 874 → 894
-18 841 → 823
2023-10-15
+27 891 → 918
-10 884 → 874
-9 841 → 832
-8 830 → 822
2023-10-08
+9 885 → 894
+9 885 → 894
+9 875 → 884
-27 857 → 830
Men's Winter 2023
2023-02-03
+16 888 → 904
+16 863 → 879
-16 900 → 884
-16 865 → 849
2023-01-13
+20 906 → 926
+20 886 → 906
-20 900 → 880
-20 885 → 865
Men's Fall 2022
2022-12-09
+9 848 → 857
-31 813 → 782
+11 787 → 798
+11 778 → 789
2022-12-02
+8 876 → 884
+9 839 → 848
+9 838 → 847
-26 806 → 780
2022-11-11
+9 923 → 932
+10 887 → 897
-30 871 → 841
+11 828 → 839
2022-10-07
+9 900 → 909
+11 810 → 821
-31 859 → 828
+11 819 → 830
2022-10-07
+9 856 → 865
+9 854 → 863
+9 850 → 859
-27 810 → 783
2022-09-23
+10 844 → 854
-31 841 → 810
+10 840 → 850
+11 805 → 816
Men's Winter 2022
2022-03-04
+21 814 → 835
+21 750 → 771
-21 794 → 773
-21 787 → 766
2022-02-27
+13 886 → 899
+13 861 → 874
-13 873 → 860
-13 827 → 814
2022-02-04
+21 851 → 872
+21 831 → 852
-21 849 → 828
-21 848 → 827
2022-01-28
+18 869 → 887
+18 845 → 863
-18 920 → 902
-18 866 → 848
2022-01-21
+21 861 → 882
+21 845 → 866
-21 875 → 854
-21 852 → 831
2022-01-21
+17 921 → 938
+17 880 → 897
-17 886 → 869
-17 862 → 845
2022-01-09
+12 850 → 862
+12 820 → 832
-12 800 → 788
-12 805 → 793
Men's Fall 2021
2021-12-17
+8 909 → 917
-28 838 → 810
+10 836 → 846
+10 829 → 839
2021-12-12
+9 887 → 896
-31 867 → 836
+11 847 → 858
+11 818 → 829
2021-11-21
+9 809 → 818
+9 776 → 785
+10 768 → 778
-28 758 → 730
2021-11-08
+28 833 → 861
-10 827 → 817
-10 819 → 809
-8 770 → 762
2021-10-29
+9 890 → 899
+9 873 → 882
-28 847 → 819
+10 844 → 854
2021-10-24
-11 854 → 843
-11 847 → 836
-10 816 → 806
+32 815 → 847
2021-10-16
+8 807 → 815
+10 750 → 760
-28 748 → 720
+10 746 → 756
2021-10-08
+27 836 → 863
-10 822 → 812
-9 816 → 807
-8 754 → 746
2021-09-24
+27 850 → 877
-9 825 → 816
-9 825 → 816
-9 809 → 800
Men's Spring 2021
2021-04-29
+10 826 → 836
+10 787 → 797
-10 828 → 818
-10 770 → 760
2021-04-21
-10 840 → 830
-10 808 → 798
+10 818 → 828
+10 832 → 842
2021-04-07
-8 886 → 878
-8 826 → 818
+8 920 → 928
+8 849 → 857
2021-03-31
+7 486 → 493
+7 819 → 826
-7 566 → 559
-7 644 → 637
Men's Winter 2021
2021-03-24
+9 810 → 819
-27 792 → 765
+9 829 → 838
+9 815 → 824
2021-03-17
+27 854 → 881
-9 833 → 824
-9 828 → 819
-9 819 → 810
2021-03-10
+11 848 → 859
-34 867 → 833
+11 840 → 851
+12 807 → 819
2021-03-03
+10 830 → 840
-32 816 → 784
+11 796 → 807
+11 794 → 805
2021-02-18
-10 783 → 773
-10 780 → 770
+29 767 → 796
-9 741 → 732
2021-02-10
-10 832 → 822
-8 775 → 767
+27 840 → 867
-9 792 → 783
2021-02-10
+9 766 → 775
-28 733 → 705
+9 771 → 780
+10 719 → 729
2021-01-20
-11 777 → 766
+31 757 → 788
-10 751 → 741
-10 744 → 734
2021-01-20
+10 818 → 828
-30 807 → 777
+10 805 → 815
+10 790 → 800
2021-01-13
-11 909 → 898
-10 866 → 856
+30 861 → 891
-9 816 → 807
2021-01-07
-10 850 → 840
+28 850 → 878
-9 825 → 816
-9 825 → 816
Men's Fall 2020
2020-12-17
+27 829 → 856
-10 818 → 808
-9 784 → 775
-8 753 → 745
2020-12-09
+10 829 → 839
-30 823 → 793
+10 816 → 826
+10 808 → 818
2020-12-02
+27 781 → 808
-9 748 → 739
-9 746 → 737
-9 740 → 731
2020-11-18
+25 810 → 835
-9 790 → 781
-8 756 → 748
-8 752 → 744
2020-11-18
-30 820 → 790
+10 809 → 819
+10 822 → 832
+10 813 → 823
2020-11-11
+30 833 → 863
-10 830 → 820
-10 823 → 813
-10 820 → 810
2020-11-04
+27 863 → 890
-9 842 → 833
-9 831 → 822
-9 839 → 830
2020-10-28
+7 832 → 839
+7 824 → 831
+7 823 → 830
-21 723 → 702
2020-10-21
+10 822 → 832
+10 832 → 842
+10 820 → 830
-30 830 → 800
2020-10-21
-11 885 → 874
+29 867 → 896
-9 842 → 833
-9 831 → 822
2020-09-23
+30 850 → 880
-10 841 → 831
-11 875 → 864
-9 826 → 817
2020-09-16
-11 900 → 889
+29 875 → 904
-9 850 → 841
-9 825 → 816