STEVE WEBER

Player Stats and Awards
Current rating921
Last Match2026-05-15
Seasons played11
Best finish 8
Top 10×1
Top 25×4
Top 50×5

Match History

DateP1P2P3P4
Men's Paddle Spring 2026
2026-05-15
+27 894 → 921
-10 889 → 879
-9 846 → 837
-8 809 → 801
2026-04-10
+3 1157 → 1160
+8 945 → 953
+9 885 → 894
-20 866 → 846
Men's Winter 2026
2026-02-27
+12 873 → 885
+12 821 → 833
-12 878 → 866
-12 738 → 726
2026-02-13
+13 860 → 873
+13 738 → 751
-13 780 → 767
-13 779 → 766
2026-02-06
+15 912 → 927
+15 780 → 795
-15 875 → 860
-15 818 → 803
2026-01-30
+16 764 → 780
+16 667 → 683
-16 891 → 875
-16 570 → 554
2026-01-16
+20 871 → 891
+20 813 → 833
-20 849 → 829
-20 838 → 818
Men's Fall 2025
2025-12-19
+6 869 → 875
+6 865 → 871
-6 827 → 821
-6 745 → 739
2025-12-19
+9 860 → 869
+9 818 → 827
-9 874 → 865
-9 754 → 745
2025-12-19
+8 904 → 912
+9 865 → 874
+10 852 → 862
-27 840 → 813
2025-12-12
+10 897 → 907
+10 894 → 904
-31 883 → 852
+11 854 → 865
2025-10-05
-11 907 → 896
+30 870 → 900
-10 864 → 854
-9 842 → 833
2025-09-26
+3 949 → 952
-4 915 → 911
-3 914 → 911
+4 860 → 864
2025-09-26
+18 931 → 949
+0 915 → 915
+0 914 → 914
-18 878 → 860
Men's Spring 2025
2025-05-12
+21 949 → 970
+21 857 → 878
-21 1185 → 1164
-21 768 → 747
2025-05-05
+8 1177 → 1185
-3 873 → 870
-3 860 → 857
-2 837 → 835
2025-04-29
+17 843 → 860
+17 820 → 837
-17 890 → 873
-17 812 → 795
Men's Winter 2025
2025-03-28
+17 947 → 964
+17 848 → 865
-17 860 → 843
-17 875 → 858
2025-03-14
+21 893 → 914
+21 827 → 848
-21 848 → 827
-21 881 → 860
2025-02-28
+20 916 → 936
+20 861 → 881
-20 965 → 945
-20 809 → 789
2025-02-21
+17 969 → 986
+17 845 → 862
-17 880 → 863
-17 878 → 861
2025-02-09
+11 867 → 878
+11 774 → 785
-11 816 → 805
-11 730 → 719
2025-02-09
+15 852 → 867
+15 793 → 808
-15 806 → 791
-15 745 → 730
2025-01-31
+18 852 → 870
+18 834 → 852
-18 853 → 835
-18 804 → 786
2025-01-26
+18 816 → 834
+18 748 → 766
-18 769 → 751
-18 764 → 746
Men's Fall 2024
2024-12-20
+27 858 → 885
-9 825 → 816
-9 820 → 811
-9 816 → 807
2024-12-14
+9 860 → 869
-29 815 → 786
+10 815 → 825
+10 806 → 816
2024-12-06
+8 807 → 815
+8 800 → 808
+8 792 → 800
-24 732 → 708
2024-12-06
+23 906 → 929
-9 879 → 870
-7 814 → 807
-7 813 → 806
2024-10-22
-11 884 → 873
-11 870 → 859
+31 846 → 877
-9 823 → 814
2024-10-04
-12 835 → 823
-11 796 → 785
-11 786 → 775
+34 761 → 795
2024-10-04
+27 858 → 885
-10 845 → 835
-10 845 → 835
-7 766 → 759
2024-09-28
+26 819 → 845
-9 797 → 788
-9 775 → 766
-8 751 → 743
Men's Spring 2024
2024-05-28
+17 1049 → 1066
-7 933 → 926
-6 913 → 907
-4 823 → 819
2024-04-28
+6 817 → 823
+7 754 → 761
+8 747 → 755
-21 662 → 641
2024-04-20
+25 893 → 918
-9 856 → 847
-8 825 → 817
-8 809 → 801
Men's Winter 2024
2024-03-24
+13 821 → 834
+13 700 → 713
-13 722 → 709
-13 665 → 652
2024-03-24
+26 795 → 821
+26 744 → 770
-26 850 → 824
-26 792 → 766
2024-03-18
+14 890 → 904
+14 846 → 860
-14 896 → 882
-14 809 → 795
2024-03-09
+13 846 → 859
+13 796 → 809
-13 830 → 817
-13 760 → 747
2024-02-25
+24 842 → 866
+24 772 → 796
-24 854 → 830
-24 830 → 806
2024-02-17
+19 877 → 896
+19 813 → 832
-19 879 → 860
-19 791 → 772
2024-02-09
+16 820 → 836
+16 826 → 842
-16 807 → 791
-16 764 → 748
2024-02-09
+22 804 → 826
+22 864 → 886
-22 868 → 846
-22 829 → 807
2024-02-02
+19 865 → 884
+19 810 → 829
-19 847 → 828
-19 815 → 796
2024-01-29
+21 818 → 839
+21 794 → 815
-21 831 → 810
-21 803 → 782
2024-01-21
+22 870 → 892
+22 809 → 831
-22 859 → 837
-22 852 → 830
2024-01-15
+16 854 → 870
+16 843 → 859
-16 895 → 879
-16 825 → 809
Men's Fall 2023
2023-12-15
+7 871 → 878
+8 832 → 840
+8 826 → 834
-23 755 → 732
2023-12-11
+14 914 → 928
-20 852 → 832
+2 824 → 826
+4 795 → 799
2023-12-03
+9 897 → 906
+10 867 → 877
-29 853 → 824
+10 842 → 852
2023-11-21
-32 865 → 833
+10 857 → 867
+11 842 → 853
+11 831 → 842
2023-11-11
+8 834 → 842
+8 823 → 831
-26 767 → 741
+10 759 → 769
2023-11-05
+9 831 → 840
+9 825 → 834
+9 814 → 823
-27 782 → 755
2023-10-20
+10 804 → 814
-33 807 → 774
+10 799 → 809
+13 718 → 731
2023-10-20
-12 858 → 846
-12 858 → 846
-11 815 → 804
+35 792 → 827
Men's Spring 2023
2023-05-15
-10 786 → 776
+26 770 → 796
-9 718 → 709
-7 670 → 663
2023-05-05
+14 797 → 811
+14 756 → 770
-14 810 → 796
-14 720 → 706
2023-04-28
+9 747 → 756
-30 715 → 685
+10 710 → 720
+11 690 → 701
2023-04-28
+9 811 → 820
+9 801 → 810
+10 787 → 797
-28 775 → 747
2023-04-23
+15 812 → 827
+15 760 → 775
-15 838 → 823
-15 741 → 726
2023-04-08
+18 742 → 760
+18 685 → 703
-18 704 → 686
-18 686 → 668
2023-04-08
+17 793 → 810
+17 725 → 742
-17 810 → 793
-17 766 → 749
Men's Winter 2023
2023-03-24
+21 752 → 773
+21 749 → 770
-21 774 → 753
-21 746 → 725
2023-03-17
+21 725 → 746
+21 750 → 771
-21 774 → 753
-21 711 → 690
2023-03-17
+21 753 → 774
+21 729 → 750
-21 755 → 734
-21 746 → 725
2023-03-11
+22 727 → 749
+22 724 → 746
-22 771 → 749
-22 713 → 691
2023-03-03
+23 701 → 724
+23 690 → 713
-23 765 → 742
-23 687 → 664
2023-02-17
+17 751 → 768
+17 684 → 701
-17 714 → 697
-17 661 → 644
2023-02-10
+18 666 → 684
+18 631 → 649
-18 646 → 628
-18 623 → 605
2023-02-03
+18 686 → 704
+18 678 → 696
-18 684 → 666
-18 641 → 623
2023-01-27
+20 664 → 684
+20 640 → 660
-20 661 → 641
-20 645 → 625
2023-01-21
+22 642 → 664
+22 639 → 661
-22 694 → 672
-22 620 → 598
2023-01-13
+22 697 → 719
+22 620 → 642
-22 716 → 694
-22 643 → 621
2023-01-06
+20 635 → 655
+20 600 → 620
-20 640 → 620
-20 600 → 580