JOHN FOLKROD

Player Stats and Awards
Current rating524
Last Match0
Seasons played10
Best finish 68

Match History

DateP1P2P3P4
Men's Winter 2026
2026-02-13
+16 667 → 683
+16 631 → 647
-16 685 → 669
-16 540 → 524
2026-01-23
+12 528 → 540
+12 444 → 456
-12 530 → 518
-12 361 → 349
2026-01-16
+21 568 → 589
+21 565 → 586
-21 609 → 588
-21 549 → 528
Men's Fall 2025
2025-12-19
+9 619 → 628
+9 612 → 621
+10 583 → 593
-28 577 → 549
2025-12-05
+23 688 → 711
-9 662 → 653
-7 584 → 577
-7 583 → 576
2025-11-15
+8 611 → 619
+9 575 → 584
+12 469 → 481
-29 546 → 517
2025-11-07
-11 641 → 630
-11 633 → 622
+32 596 → 628
-10 585 → 575
2025-10-31
+8 603 → 611
+9 591 → 600
+9 576 → 585
-26 539 → 513
2025-10-20
+10 566 → 576
+10 544 → 554
+10 559 → 569
-30 549 → 519
2025-10-14
+9 624 → 633
+11 555 → 566
+15 436 → 451
-35 606 → 571
2025-10-10
+8 562 → 570
+9 558 → 567
+9 550 → 559
-26 508 → 482
2025-10-05
+10 624 → 634
-37 624 → 587
+12 546 → 558
+15 436 → 451
2025-09-26
-11 557 → 546
+31 519 → 550
-10 529 → 519
-10 503 → 493
Men's Winter 2025
2025-03-28
+19 718 → 737
+19 615 → 634
-19 735 → 716
-19 576 → 557
2025-02-28
+13 595 → 608
+13 552 → 565
-13 589 → 576
-13 503 → 490
2025-02-21
+14 674 → 688
+14 581 → 595
-14 625 → 611
-14 603 → 589
2025-02-09
+18 585 → 603
+18 544 → 562
-18 564 → 546
-18 532 → 514
2025-01-26
+22 567 → 589
+22 563 → 585
-22 639 → 617
-22 521 → 499
2025-01-17
+20 627 → 647
+20 543 → 563
-20 632 → 612
-20 535 → 515
2025-01-10
+21 546 → 567
+21 525 → 546
-21 564 → 543
-21 524 → 503
Men's Fall 2024
2024-12-23
-3 450 → 447
+3 402 → 405
+2 562 → 564
-2 316 → 314
2024-12-23
+1 449 → 450
-19 421 → 402
+12 550 → 562
+6 310 → 316
2024-12-20
+5 775 → 780
+8 642 → 650
-22 572 → 550
+9 621 → 630
2024-12-06
+21 629 → 650
-9 581 → 572
-7 524 → 517
-5 434 → 429
2024-11-25
-35 635 → 600
+11 611 → 622
+12 574 → 586
+12 569 → 581
2024-11-18
+8 648 → 656
+10 573 → 583
-28 563 → 535
+10 559 → 569
2024-11-08
+28 583 → 611
-10 583 → 573
-10 569 → 559
-8 517 → 509
2024-11-02
+7 585 → 592
+8 561 → 569
-26 491 → 465
+11 443 → 454
2024-10-27
+27 603 → 630
-8 533 → 525
-10 598 → 588
-9 570 → 561
2024-10-22
+10 597 → 607
-32 590 → 558
+11 559 → 570
+11 551 → 562
2024-10-15
-11 630 → 619
+28 604 → 632
-9 568 → 559
-8 542 → 534
2024-10-04
-31 599 → 568
+10 598 → 608
+10 590 → 600
+11 555 → 566
Men's Winter 2024
2024-02-17
+22 684 → 706
+22 545 → 567
-22 648 → 626
-22 621 → 599
2024-02-02
+18 652 → 670
+18 603 → 621
-18 613 → 595
-18 610 → 592
2024-01-29
+21 589 → 610
+21 582 → 603
-21 591 → 570
-21 593 → 572
2024-01-15
+22 561 → 583
+22 550 → 572
-22 604 → 582
-22 549 → 527
2024-01-07
+21 610 → 631
+21 575 → 596
-21 570 → 549
-21 625 → 604
Men's Fall 2023
2023-12-11
+21 728 → 749
-8 651 → 643
-7 626 → 619
-6 568 → 562
2023-12-03
+26 655 → 681
-9 635 → 626
-9 610 → 601
-8 572 → 564
2023-11-11
-10 709 → 699
+26 702 → 728
-8 643 → 635
-8 640 → 632
2023-11-05
+7 721 → 728
+9 634 → 643
+9 627 → 636
-25 597 → 572
2023-10-27
-10 731 → 721
+27 715 → 742
-9 696 → 687
-8 642 → 634
2023-10-20
-10 625 → 615
+28 614 → 642
-9 593 → 584
-9 592 → 583
2023-10-15
+8 698 → 706
+8 696 → 704
-27 641 → 614
+11 605 → 616
2023-10-08
-11 725 → 714
-10 706 → 696
+29 703 → 732
-8 649 → 641
2023-09-30
+28 675 → 703
-10 670 → 660
-10 659 → 649
-8 593 → 585
2023-09-24
+9 650 → 659
-30 600 → 570
+10 585 → 595
+11 550 → 561
Men's Winter 2023
2023-03-24
+20 605 → 625
+20 614 → 634
-20 620 → 600
-20 598 → 578
2023-03-17
+15 605 → 620
+15 599 → 614
-15 606 → 591
-15 587 → 572
2023-03-11
+21 578 → 599
+21 472 → 493
-21 580 → 559
-21 487 → 466
2023-02-17
+14 564 → 578
+14 478 → 492
-14 530 → 516
-14 481 → 467
2023-02-03
+20 544 → 564
+20 505 → 525
-20 550 → 530
-20 500 → 480
2023-01-21
+16 635 → 651
+16 601 → 617
-16 610 → 594
-16 560 → 544
2023-01-13
+20 581 → 601
+20 540 → 560
-20 580 → 560
-20 545 → 525
2023-01-06
+20 635 → 655
+20 600 → 620
-20 640 → 620
-20 600 → 580
Men's Fall 2022
2022-12-02
+9 554 → 563
+9 571 → 580
+10 534 → 544
-28 529 → 501
2022-11-18
+26 564 → 590
-9 543 → 534
-9 519 → 510
-8 479 → 471
2022-11-15
-30 549 → 519
+10 538 → 548
+10 535 → 545
+10 533 → 543
2022-11-04
+10 532 → 542
+10 528 → 538
-30 523 → 493
+10 523 → 533
2022-10-15
-11 534 → 523
-11 534 → 523
-11 529 → 518
+33 504 → 537
2022-10-07
+9 558 → 567
-30 525 → 495
+10 524 → 534
+11 506 → 517
2022-09-30
-31 555 → 524
+10 554 → 564
+10 545 → 555
+11 525 → 536
Men's Spring 2022
2022-05-06
-12 559 → 547
-14 641 → 627
-11 527 → 516
+37 494 → 531
2022-04-22
+23 521 → 544
+23 470 → 493
-23 550 → 527
-23 485 → 462
Men's Winter 2022
2022-03-20
+6 578 → 584
+6 541 → 547
-6 556 → 550
-6 411 → 405
2022-03-12
+19 613 → 632
+19 577 → 596
-19 600 → 581
-19 575 → 556
2022-03-04
+16 559 → 575
+16 584 → 600
-16 593 → 577
-16 578 → 562
2022-02-27
+15 583 → 598
+15 544 → 559
-15 575 → 560
-15 554 → 539
2022-02-18
+22 596 → 618
+22 522 → 544
-22 579 → 557
-22 576 → 554
2022-02-13
+25 571 → 596
+25 488 → 513
-25 608 → 583
-25 547 → 522
2022-01-28
+19 528 → 547
+19 489 → 508
-19 520 → 501
-19 480 → 461
2022-01-21
+20 560 → 580
+20 508 → 528
-20 575 → 555
-20 500 → 480
2022-01-17
+18 529 → 547
+18 595 → 613
-18 555 → 537
-18 526 → 508
2022-01-09
+16 515 → 531
+16 510 → 526
-16 545 → 529
-16 500 → 484
Men's Fall 2021
2021-12-12
-31 565 → 534
+10 565 → 575
+10 564 → 574
+11 537 → 548
2021-12-03
+3 562 → 565
+3 562 → 565
+4 533 → 537
-10 453 → 443
2021-11-21
+9 572 → 581
+10 557 → 567
+10 552 → 562
-29 551 → 522
2021-11-14
-1 563 → 562
-1 558 → 557
+9 543 → 552
-7 460 → 453
2021-11-08
+8 573 → 581
+8 572 → 580
+9 534 → 543
-25 485 → 460
2021-10-29
+9 602 → 611
+10 563 → 573
-29 563 → 534
+10 562 → 572
2021-10-24
+9 580 → 589
+10 553 → 563
+10 552 → 562
-29 539 → 510
2021-10-08
-8 608 → 600
-8 600 → 592
+23 686 → 709
-7 560 → 553
2021-09-24
-30 590 → 560
+10 590 → 600
+10 590 → 600
+10 600 → 610
2021-09-17
-10 600 → 590
+30 600 → 630
-10 600 → 590
-10 600 → 590