TAYLOR WAKEFIELD

Player Stats and Awards
Current rating635
Last Match0
Seasons played4
Best finish 70

Match History

DateP1P2P3P4
Men's Winter 2023
2023-02-27
+22 546 → 568
+22 628 → 650
-22 626 → 604
-22 589 → 567
2023-02-03
+16 610 → 626
+16 594 → 610
-16 617 → 601
-16 510 → 494
2023-01-21
+20 685 → 705
+20 621 → 641
-20 680 → 660
-20 630 → 610
2023-01-13
+20 675 → 695
+20 615 → 635
-20 650 → 630
-20 640 → 620
2023-01-06
+15 670 → 685
+15 660 → 675
-15 665 → 650
-15 655 → 640
Men's Fall 2022
2022-12-18
-10 628 → 618
-10 626 → 616
+29 622 → 651
-9 571 → 562
2022-12-09
+9 699 → 708
+10 657 → 667
-29 655 → 626
+10 651 → 661
2022-12-02
+10 696 → 706
-31 686 → 655
+10 685 → 695
+11 668 → 679
2022-11-18
-31 691 → 660
+10 675 → 685
+11 665 → 676
+10 676 → 686
2022-11-04
-10 678 → 668
-10 672 → 662
-11 687 → 676
+31 668 → 699
2022-10-29
+10 712 → 722
-32 704 → 672
+11 678 → 689
+11 676 → 687
2022-10-15
+9 682 → 691
+10 639 → 649
-29 649 → 620
+10 666 → 676
2022-10-15
+32 634 → 666
-11 671 → 660
-11 658 → 647
-10 644 → 634
2022-09-30
+8 678 → 686
+9 630 → 639
+10 624 → 634
-27 611 → 584
2022-09-23
-33 618 → 585
+10 614 → 624
+11 575 → 586
+12 535 → 547
2022-09-16
-11 635 → 624
-11 630 → 619
-11 625 → 614
+33 595 → 628
Men's Spring 2022
2022-04-11
+10 615 → 625
-32 599 → 567
+11 575 → 586
+11 562 → 573
Men's Winter 2022
2022-03-26
+19 576 → 595
+19 556 → 575
-19 568 → 549
-19 549 → 530
2022-03-20
+19 596 → 615
+19 581 → 600
-19 589 → 570
-19 575 → 556
2022-03-04
+13 691 → 704
+13 559 → 572
-13 578 → 565
-13 588 → 575
2022-02-27
+15 624 → 639
+15 599 → 614
-15 630 → 615
-15 603 → 588
2022-02-13
+14 521 → 535
+14 589 → 603
-14 553 → 539
-14 454 → 440
2022-02-13
+23 624 → 647
+23 566 → 589
-23 658 → 635
-23 588 → 565
2022-02-04
+7 590 → 597
+7 564 → 571
-7 573 → 566
-7 461 → 454
2022-01-28
+21 570 → 591
+21 552 → 573
-21 595 → 574
-21 537 → 516
2022-01-21
+22 573 → 595
+22 530 → 552
-22 592 → 570
-22 551 → 529
2022-01-17
+22 600 → 622
+22 535 → 557
-22 614 → 592
-22 552 → 530
2022-01-09
+13 571 → 584
+13 580 → 593
-13 565 → 552
-13 550 → 537
Men's Fall 2021
2021-12-17
-11 609 → 598
-11 608 → 597
-10 594 → 584
+32 583 → 615
2021-12-12
-10 604 → 594
-10 604 → 594
+30 603 → 633
-10 596 → 586
2021-12-03
-10 614 → 604
+30 620 → 650
-10 614 → 604
-10 613 → 603
2021-11-14
+8 698 → 706
+9 681 → 690
+10 656 → 666
-27 641 → 614
2021-11-08
-11 629 → 618
+31 610 → 641
-10 608 → 598
-10 606 → 596
2021-10-16
-11 639 → 628
-10 620 → 610
+31 620 → 651
-10 613 → 603
2021-10-03
-31 626 → 595
+10 610 → 620
+10 610 → 620
+11 600 → 611
2021-09-24
-30 590 → 560
+10 590 → 600
+10 590 → 600
+10 600 → 610