TIM BURKE

Player Stats and Awards
Current rating447
Last Match0
Seasons played8
Best finish 74

Match History

DateP1P2P3P4
Men's Fall 2024
2024-12-23
-3 450 → 447
+3 402 → 405
+2 562 → 564
-2 316 → 314
2024-12-23
+1 449 → 450
-19 421 → 402
+12 550 → 562
+6 310 → 316
Men's Winter 2024
2024-03-04
+17 540 → 557
+17 485 → 502
-17 513 → 496
-17 466 → 449
2024-02-02
+21 518 → 539
+21 517 → 538
-21 563 → 542
-21 487 → 466
2024-01-15
+3 515 → 518
+3 484 → 487
-3 523 → 520
-3 477 → 474
2024-01-07
+21 510 → 531
+21 500 → 521
-21 515 → 494
-21 505 → 484
Men's Fall 2023
2023-12-03
+28 580 → 608
-10 566 → 556
-10 565 → 555
-8 510 → 502
2023-11-21
+24 579 → 603
-9 537 → 528
-8 518 → 510
-7 455 → 448
2023-11-11
+9 509 → 518
+7 574 → 581
+10 479 → 489
-26 472 → 446
2023-11-05
+9 584 → 593
+9 570 → 579
+9 565 → 574
-27 536 → 509
2023-10-20
-32 568 → 536
+10 562 → 572
+11 547 → 558
+11 522 → 533
2023-10-08
-11 595 → 584
-10 578 → 568
-10 575 → 565
+31 561 → 592
2023-09-30
+8 570 → 578
+9 549 → 558
+10 510 → 520
-27 510 → 483
2023-09-24
+9 650 → 659
-30 600 → 570
+10 585 → 595
+11 550 → 561
Men's Winter 2023
2023-01-13
+20 620 → 640
+20 605 → 625
-20 620 → 600
-20 610 → 590
Men's Fall 2022
2022-11-04
+28 565 → 593
-10 560 → 550
-9 526 → 517
-9 520 → 511
2022-10-21
+10 550 → 560
+10 537 → 547
-30 535 → 505
+10 518 → 528
Men's Spring 2022
2022-06-12
+26 583 → 609
-9 556 → 547
-9 555 → 546
-8 512 → 504
2022-06-08
+4 596 → 600
-15 527 → 512
+5 528 → 533
+6 451 → 457
2022-05-21
+19 564 → 583
+19 508 → 527
-19 547 → 528
-19 503 → 484
Men's Winter 2022
2022-03-04
+14 562 → 576
+14 548 → 562
-14 569 → 555
-14 522 → 508
2022-02-04
+19 591 → 610
+19 503 → 522
-19 581 → 562
-19 501 → 482
2022-01-28
+17 574 → 591
+17 547 → 564
-17 550 → 533
-17 520 → 503
Men's Fall 2021
2021-12-03
+9 609 → 618
-29 580 → 551
+10 582 → 592
+10 575 → 585
2021-12-03
+10 599 → 609
+10 581 → 591
+10 570 → 580
-30 569 → 539
2021-11-21
+30 591 → 621
-10 579 → 569
-10 580 → 570
-10 585 → 575
2021-11-21
+10 581 → 591
+10 591 → 601
-31 590 → 559
+11 569 → 580
2021-11-21
+5 778 → 783
-17 586 → 569
+6 738 → 744
+6 714 → 720
2021-11-14
-11 623 → 612
-10 619 → 609
+31 603 → 634
-10 596 → 586
2021-11-08
+25 675 → 700
-9 635 → 626
-8 611 → 603
-8 604 → 596
2021-10-29
+8 596 → 604
+8 591 → 599
+9 560 → 569
-25 510 → 485
2021-10-16
+10 592 → 602
+10 586 → 596
+11 570 → 581
-31 600 → 569
2021-10-08
-10 630 → 620
+28 620 → 648
-9 601 → 592
-9 595 → 586
2021-10-03
-31 626 → 595
+10 610 → 620
+10 610 → 620
+11 600 → 611
2021-09-24
+10 616 → 626
-30 600 → 570
+10 600 → 610
+10 591 → 601
2021-09-17
-9 625 → 616
+27 650 → 677
-9 625 → 616
-9 600 → 591
Men's Winter 2021
2021-02-04
+8 633 → 641
+9 617 → 626
+9 603 → 612
-26 575 → 549
2021-01-28
+9 649 → 658
+9 625 → 634
+9 624 → 633
-27 602 → 575
2021-01-21
+9 623 → 632
+9 615 → 624
+10 592 → 602
-28 583 → 555
2021-01-14
+7 585 → 592
+9 500 → 509
+9 517 → 526
-25 470 → 445
2021-01-08
-31 575 → 544
+10 575 → 585
+10 575 → 585
+11 550 → 561
Men's Fall 2020
2020-11-19
+3 1006 → 1009
-1 510 → 509
-1 509 → 508
-1 478 → 477
2020-11-12
+29 539 → 568
-10 539 → 529
-9 518 → 509
-10 526 → 516
2020-11-05
+10 508 → 518
+8 580 → 588
-29 500 → 471
+11 481 → 492
2020-10-22
+10 509 → 519
+10 509 → 519
-30 500 → 470
+10 498 → 508
2020-10-08
+10 488 → 498
+10 490 → 500
-30 489 → 459
+10 489 → 499
2020-10-01
-11 500 → 489
-11 499 → 488
-11 500 → 489
+33 481 → 514
2020-09-24
+30 500 → 530
-10 498 → 488
-10 500 → 490
-10 509 → 499
2020-09-24
-27 517 → 490
+10 500 → 510
+6 650 → 656
+11 498 → 509
2020-09-17
-2 500 → 498
-2 517 → 515
+6 904 → 910
-2 500 → 498