LAURENCE DONAHUE

Player Stats and Awards
Current rating494
Last Match2026-04-24
Seasons played6
Best finish 41
Top 50×2

Match History

DateP1P2P3P4
Men's Paddle Spring 2026
2026-04-24
+7 553 → 560
+8 501 → 509
+9 485 → 494
-24 447 → 423
2026-04-17
+8 588 → 596
+9 553 → 562
+11 490 → 501
-28 513 → 485
Men's Winter 2026
2026-03-13
+19 494 → 513
+19 468 → 487
-19 466 → 447
-19 471 → 452
2026-02-27
+12 611 → 623
+12 482 → 494
-12 519 → 507
-12 498 → 486
2026-02-20
+13 540 → 553
+13 469 → 482
-13 589 → 576
-13 299 → 286
2026-02-13
+16 581 → 597
+16 501 → 517
-16 625 → 609
-16 485 → 469
2026-02-06
+22 463 → 485
+22 349 → 371
-22 503 → 481
-22 350 → 328
2026-01-30
+7 467 → 474
+7 456 → 463
-7 488 → 481
-7 170 → 163
2026-01-23
+12 528 → 540
+12 444 → 456
-12 530 → 518
-12 361 → 349
2026-01-16
+15 545 → 560
+15 470 → 485
-15 546 → 531
-15 459 → 444
Men's Fall 2025
2025-12-19
-8 506 → 498
-7 483 → 476
-7 466 → 459
+22 587 → 609
2025-12-12
+4 710 → 714
+4 700 → 704
+8 568 → 576
-16 482 → 466
2025-12-05
-9 491 → 482
-11 486 → 475
+25 517 → 542
-5 329 → 324
2025-11-29
-7 150 → 143
+2 489 → 491
+3 480 → 483
+2 557 → 559
2025-11-15
-34 520 → 486
+12 451 → 463
+11 496 → 507
+11 478 → 489
2025-10-31
-33 519 → 486
+11 485 → 496
+11 475 → 486
+11 467 → 478
2025-10-24
+20 447 → 467
-5 265 → 260
-12 531 → 519
-3 162 → 159
2025-10-20
-12 503 → 491
-12 489 → 477
-11 458 → 447
+35 428 → 463
2025-10-10
+5 487 → 492
+6 452 → 458
+6 442 → 448
-17 295 → 278
2025-10-05
+9 489 → 498
+10 442 → 452
+8 511 → 519
-27 450 → 423
Men's Spring 2025
2025-05-21
+2 580 → 582
+4 438 → 442
+5 379 → 384
-11 178 → 167
2025-05-12
+13 429 → 442
+13 425 → 438
-13 534 → 521
-13 191 → 178
2025-05-05
+3 516 → 519
+4 421 → 425
+5 374 → 379
-12 203 → 191
2025-04-29
+17 422 → 439
+17 393 → 410
-17 438 → 421
-17 325 → 308
2025-04-12
+6 785 → 791
+6 432 → 438
-6 552 → 546
-6 439 → 433
2025-04-05
+4 435 → 439
+5 427 → 432
+6 368 → 374
-15 218 → 203
Men's Winter 2025
2025-03-28
+23 404 → 427
+23 387 → 410
-23 526 → 503
-23 323 → 300
2025-03-14
+16 388 → 404
+16 371 → 387
-16 451 → 435
-16 234 → 218
2025-03-14
+15 524 → 539
+15 568 → 583
-15 595 → 580
-15 403 → 388
2025-03-07
+27 376 → 403
+27 207 → 234
-27 352 → 325
-27 350 → 323
2025-02-28
+21 355 → 376
+21 331 → 352
-21 481 → 460
-21 228 → 207
2025-02-21
+21 334 → 355
+21 300 → 321
-21 401 → 380
-21 249 → 228
2025-02-15
+10 574 → 584
+10 546 → 556
-10 591 → 581
-10 344 → 334
2025-02-09
+10 529 → 539
+10 451 → 461
-10 509 → 499
-10 354 → 344
2025-01-31
+14 585 → 599
+14 340 → 354
-14 465 → 451
-14 428 → 414
2025-01-26
+20 387 → 407
+20 320 → 340
-20 411 → 391
-20 300 → 280
2025-01-26
+12 512 → 524
+12 416 → 428
-12 515 → 503
-12 332 → 320
2025-01-17
+18 369 → 387
+18 314 → 332
-18 429 → 411
-18 315 → 297
Men's Fall 2024
2024-12-23
-3 450 → 447
+3 402 → 405
+2 562 → 564
-2 316 → 314
2024-12-23
+1 449 → 450
-19 421 → 402
+12 550 → 562
+6 310 → 316
2024-12-20
+5 541 → 546
+7 429 → 436
+8 413 → 421
-20 330 → 310
2024-12-14
+9 442 → 451
-31 398 → 367
+10 391 → 401
+12 318 → 330
2024-12-06
+5 528 → 533
+5 527 → 532
+5 514 → 519
-15 333 → 318
2024-11-25
-13 540 → 527
-12 478 → 466
+33 414 → 447
-8 341 → 333
2024-11-08
+26 454 → 480
-10 449 → 439
-9 414 → 405
-7 348 → 341
2024-11-02
+28 392 → 420
-10 387 → 377
-9 357 → 348
-9 355 → 346
2024-10-27
+22 469 → 491
-8 395 → 387
-7 364 → 357
-7 362 → 355
2024-10-04
+8 463 → 471
+10 404 → 414
-28 392 → 364
+10 378 → 388
2024-09-28
-12 552 → 540
+28 472 → 500
-8 400 → 392
-8 400 → 392