TIM DAMON

Player Stats and Awards
Current rating645
Last Match0
Seasons played3
Best finish 57

Match History

DateP1P2P3P4
Men's Winter 2022
2022-03-26
+16 584 → 600
+16 631 → 647
-16 638 → 622
-16 593 → 577
2022-03-20
+15 623 → 638
+15 616 → 631
-15 632 → 617
-15 599 → 584
2022-02-04
+20 603 → 623
+20 533 → 553
-20 628 → 608
-20 508 → 488
2022-01-21
+15 650 → 665
+15 595 → 610
-15 618 → 603
-15 635 → 620
2022-01-17
+18 683 → 701
+18 619 → 637
-18 630 → 612
-18 636 → 618
2022-01-09
+21 630 → 651
+21 615 → 636
-21 635 → 614
-21 625 → 604
Men's Spring 2021
2021-05-12
+9 646 → 655
+9 604 → 613
-9 664 → 655
-9 534 → 525
2021-05-05
-4 516 → 512
-4 472 → 468
+4 617 → 621
+4 600 → 604
2021-04-22
-5 624 → 619
-5 480 → 475
+5 595 → 600
+5 693 → 698
2021-04-15
-6 597 → 591
-6 459 → 453
+6 605 → 611
+6 589 → 595
2021-04-01
-5 441 → 436
-5 480 → 475
+5 584 → 589
+5 531 → 536
Men's Winter 2021
2021-03-11
+8 690 → 698
+9 630 → 639
+10 623 → 633
-27 611 → 584
2021-03-04
+20 681 → 701
-20 631 → 611
+0 648 → 648
+0 681 → 681
2021-03-04
-10 658 → 648
+29 652 → 681
-10 641 → 631
-9 632 → 623
2021-02-04
+8 633 → 641
+9 617 → 626
+9 603 → 612
-26 575 → 549
2021-01-21
-32 665 → 633
+10 651 → 661
+11 614 → 625
+11 640 → 651
2021-01-08
+28 675 → 703
-10 675 → 665
-9 650 → 641
-9 650 → 641
Men's Fall 2020
2020-12-10
+24 682 → 706
-8 629 → 621
-8 612 → 604
-8 607 → 599
2020-11-12
+8 704 → 712
+9 659 → 668
+9 652 → 661
-26 633 → 607
2020-11-05
+9 651 → 660
-29 626 → 597
+10 623 → 633
+10 616 → 626
2020-10-29
+28 646 → 674
-10 636 → 626
-10 633 → 623
-8 579 → 571
2020-10-22
+9 710 → 719
+10 675 → 685
+9 694 → 703
-28 661 → 633
2020-10-14
+9 725 → 734
-29 690 → 661
+10 686 → 696
+10 682 → 692
2020-10-08
+30 690 → 720
-10 677 → 667
-10 696 → 686
-10 700 → 690
2020-10-08
-11 700 → 689
-11 696 → 685
-10 690 → 680
+32 677 → 709
2020-09-30
-11 753 → 742
+31 733 → 764
-9 709 → 700
-11 769 → 758
2020-09-17
+9 700 → 709
+9 700 → 709
+10 650 → 660
-28 650 → 622