SCOTT ALDERTON

Player Stats and Awards
Current rating728
Last Match0
Seasons played7
Best finish 39
Top 50×7

Match History

DateP1P2P3P4
Men's Fall 2025
2025-09-26
+8 837 → 845
+9 800 → 809
-28 756 → 728
+11 726 → 737
Men's Winter 2025
2025-03-11
+21 789 → 810
+21 735 → 756
-21 770 → 749
-21 773 → 752
2025-02-21
+19 716 → 735
+19 687 → 706
-19 769 → 750
-19 611 → 592
2025-02-09
+14 831 → 845
+14 714 → 728
-14 801 → 787
-14 730 → 716
2025-02-09
+15 852 → 867
+15 793 → 808
-15 806 → 791
-15 745 → 730
2025-01-26
+14 697 → 711
+14 766 → 780
-14 759 → 745
-14 682 → 668
2025-01-17
+22 793 → 815
+22 782 → 804
-22 827 → 805
-22 781 → 759
2025-01-10
+17 854 → 871
+17 841 → 858
-17 846 → 829
-17 798 → 781
Men's Fall 2024
2024-09-28
+8 790 → 798
+8 778 → 786
+9 750 → 759
-25 723 → 698
Men's Fall 2022
2022-10-15
+28 789 → 817
-10 773 → 763
-9 758 → 749
-9 745 → 736
Men's Winter 2022
2022-02-18
+19 787 → 806
+19 766 → 785
-19 777 → 758
-19 752 → 733
2022-02-13
+12 828 → 840
+12 823 → 835
-12 764 → 752
-12 805 → 793
2022-01-28
+22 741 → 763
+22 723 → 745
-22 786 → 764
-22 705 → 683
2022-01-28
+23 790 → 813
+23 763 → 786
-23 810 → 787
-23 790 → 767
2022-01-21
+15 795 → 810
+15 788 → 803
-15 795 → 780
-15 778 → 763
2022-01-09
-22 835 → 813
-22 800 → 778
+22 810 → 832
+22 795 → 817
Men's Fall 2021
2021-12-17
+8 776 → 784
+8 773 → 781
+9 732 → 741
-25 692 → 667
2021-12-12
+9 787 → 796
-29 765 → 736
+10 763 → 773
+10 752 → 762
2021-12-03
+9 756 → 765
+9 754 → 763
+10 744 → 754
-28 730 → 702
2021-11-08
-11 806 → 795
-11 802 → 791
+32 767 → 799
-10 764 → 754
2021-10-29
+9 755 → 764
+9 754 → 763
-28 730 → 702
+10 728 → 738
2021-10-24
-10 759 → 749
-10 784 → 774
+30 771 → 801
-10 765 → 755
2021-10-16
-10 775 → 765
-10 794 → 784
+28 790 → 818
-8 732 → 724
Men's Spring 2021
2021-05-19
-6 655 → 649
-6 624 → 618
+6 665 → 671
+6 748 → 754
2021-05-19
-8 771 → 763
-8 685 → 677
+8 770 → 778
+8 740 → 748
2021-05-13
+5 735 → 740
+5 765 → 770
-5 583 → 578
-5 714 → 709
2021-05-06
+6 831 → 837
+6 729 → 735
-6 728 → 722
-6 670 → 664
2021-04-28
-8 773 → 765
-8 737 → 729
+8 805 → 813
+8 789 → 797
2021-04-28
-5 830 → 825
-5 742 → 737
+5 917 → 922
+5 852 → 857
2021-04-21
-13 786 → 773
-13 755 → 742
+13 757 → 770
+13 695 → 708
2021-04-14
-6 792 → 786
-6 761 → 755
+6 830 → 836
+6 870 → 876
2021-04-08
+11 750 → 761
+11 729 → 740
-11 775 → 764
-11 756 → 745
Men's Fall 2020
2020-11-18
+10 712 → 722
+10 705 → 715
+10 702 → 712
-30 701 → 671
2020-11-12
+8 704 → 712
+9 659 → 668
+9 652 → 661
-26 633 → 607
2020-11-12
-10 665 → 655
-10 674 → 664
+30 674 → 704
-10 660 → 650
2020-10-29
+28 646 → 674
-10 636 → 626
-10 633 → 623
-8 579 → 571
2020-10-22
+9 650 → 659
+9 647 → 656
+9 637 → 646
-27 606 → 579
2020-10-15
-10 616 → 606
-10 596 → 586
-10 616 → 606
+30 607 → 637
2020-10-15
-33 666 → 633
+10 651 → 661
+11 615 → 626
+12 595 → 607
2020-10-08
-11 610 → 599
-11 607 → 596
-11 580 → 569
+33 562 → 595
2020-10-01
-11 566 → 555
-11 550 → 539
-10 526 → 516
+32 530 → 562
2020-09-24
+30 500 → 530
-10 498 → 488
-10 500 → 490
-10 509 → 499