DAN BROWN

Player Stats and Awards
Current rating683
Last Match0
Seasons played11
Best finish 27
Top 50×3

Match History

DateP1P2P3P4
Men's Winter 2026
2026-01-30
+16 764 → 780
+16 667 → 683
-16 891 → 875
-16 570 → 554
Men's Fall 2025
2025-10-31
+9 668 → 677
+9 658 → 667
-30 626 → 596
+12 572 → 584
2025-10-10
-13 671 → 658
-13 664 → 651
-12 625 → 613
+38 568 → 606
Men's Spring 2025
2025-05-12
+22 645 → 667
+22 644 → 666
-22 693 → 671
-22 636 → 614
2025-04-05
+6 764 → 770
+9 684 → 693
-25 636 → 611
+10 636 → 646
Men's Winter 2025
2025-03-14
+18 769 → 787
+18 669 → 687
-18 702 → 684
-18 696 → 678
2025-02-28
+20 750 → 770
+20 682 → 702
-20 716 → 696
-20 710 → 690
2025-02-09
+16 748 → 764
+16 666 → 682
-16 649 → 633
-16 703 → 687
2025-01-10
+14 696 → 710
+14 652 → 666
-14 712 → 698
-14 619 → 605
Men's Fall 2024
2024-11-25
-12 812 → 800
-10 756 → 746
+29 756 → 785
-7 659 → 652
2024-11-18
-12 686 → 674
-12 672 → 660
-12 671 → 659
+36 613 → 649
2024-11-08
-11 683 → 672
-11 673 → 662
-10 623 → 613
+32 639 → 671
2024-11-02
+9 630 → 639
+10 624 → 634
+10 616 → 626
-29 612 → 583
2024-10-27
+27 603 → 630
-8 533 → 525
-10 598 → 588
-9 570 → 561
2024-10-22
-10 636 → 626
+29 646 → 675
-10 631 → 621
-9 612 → 603
2024-10-04
+8 715 → 723
-30 634 → 604
+11 609 → 620
+11 601 → 612
2024-09-28
+4 711 → 715
+4 696 → 700
+7 594 → 601
-15 479 → 464
Men's Spring 2024
2024-05-20
+7 587 → 594
-30 497 → 467
+11 453 → 464
+12 436 → 448
2024-05-10
+5 631 → 636
+6 610 → 616
+6 581 → 587
-17 453 → 436
2024-04-28
-13 594 → 581
-12 579 → 567
+34 505 → 539
-9 453 → 444
2024-04-28
+6 627 → 633
+7 587 → 594
+9 543 → 552
-22 497 → 475
2024-04-20
-10 560 → 550
+28 559 → 587
-10 553 → 543
-8 497 → 489
2024-04-14
-32 513 → 481
+9 550 → 559
+11 466 → 477
+12 451 → 463
Men's Winter 2024
2024-03-18
+24 641 → 665
+24 548 → 572
-24 679 → 655
-24 589 → 565
2024-03-09
+18 571 → 589
+18 502 → 520
-18 548 → 530
-18 496 → 478
2024-03-04
+20 551 → 571
+20 525 → 545
-20 554 → 534
-20 522 → 502
2024-02-25
+13 581 → 594
+13 538 → 551
-13 498 → 485
-13 567 → 554
2024-02-25
+18 615 → 633
+18 504 → 522
-18 623 → 605
-18 556 → 538
2024-02-17
+19 736 → 755
+19 615 → 634
-19 764 → 745
-19 575 → 556
2024-01-29
+22 571 → 593
+22 611 → 633
-22 628 → 606
-22 597 → 575
2024-01-15
+18 645 → 663
+18 596 → 614
-18 615 → 597
-18 585 → 567
2024-01-07
+20 650 → 670
+20 580 → 600
-20 635 → 615
-20 600 → 580
Men's Fall 2023
2023-12-11
+21 769 → 790
-9 742 → 733
-6 634 → 628
-6 619 → 613
2023-12-05
+12 581 → 593
+12 607 → 619
+11 623 → 634
-35 666 → 631
2023-12-03
+8 666 → 674
+9 623 → 632
+9 607 → 616
-26 581 → 555
2023-11-21
-35 632 → 597
+11 612 → 623
+11 583 → 594
+13 540 → 553
2023-11-11
+27 585 → 612
-10 575 → 565
-9 551 → 542
-8 502 → 494
2023-11-05
+9 576 → 585
+9 574 → 583
+10 537 → 547
-28 528 → 500
2023-10-27
+23 706 → 729
-9 668 → 659
-7 615 → 608
-7 583 → 576
2023-10-20
-10 625 → 615
+28 614 → 642
-9 593 → 584
-9 592 → 583
2023-10-08
-11 595 → 584
-10 578 → 568
-10 575 → 565
+31 561 → 592
2023-09-24
+9 650 → 659
-30 600 → 570
+10 585 → 595
+11 550 → 561
Men's Spring 2023
2023-05-19
+12 697 → 709
+12 586 → 598
-12 584 → 572
-12 548 → 536
2023-04-28
+6 741 → 747
+7 703 → 710
+8 691 → 699
-21 605 → 584
2023-04-23
+17 654 → 671
+17 585 → 602
-17 622 → 605
-17 572 → 555
2023-04-15
-12 659 → 647
-10 595 → 585
+32 590 → 622
-10 578 → 568
2023-04-08
+13 615 → 628
+13 591 → 604
-13 603 → 590
-13 545 → 532
2023-04-08
+17 683 → 700
+17 653 → 670
-17 668 → 651
-17 620 → 603
Men's Winter 2023
2023-03-24
+15 584 → 599
+15 554 → 569
-15 591 → 576
-15 455 → 440
2023-03-11
+13 697 → 710
+13 593 → 606
-13 658 → 645
-13 597 → 584
2023-03-03
+16 612 → 628
+16 581 → 597
-16 644 → 628
-16 567 → 551
2023-02-26
+21 673 → 694
+21 596 → 617
-21 684 → 663
-21 602 → 581
2023-02-17
+17 619 → 636
+17 585 → 602
-17 589 → 572
-17 563 → 546
Men's Fall 2022
2022-11-15
-10 540 → 530
+28 535 → 563
-9 517 → 508
-9 507 → 498
2022-11-04
-10 517 → 507
-10 515 → 505
+29 511 → 540
-9 488 → 479
2022-10-15
+8 607 → 615
+8 593 → 601
+9 567 → 576
-25 536 → 511
2022-09-30
-31 555 → 524
+10 554 → 564
+10 545 → 555
+11 525 → 536
2022-09-23
-10 535 → 525
-10 535 → 525
-10 535 → 525
+30 535 → 565
Men's Spring 2022
2022-05-21
+22 531 → 553
+22 484 → 506
-22 574 → 552
-22 473 → 451
2022-05-21
+19 564 → 583
+19 508 → 527
-19 547 → 528
-19 503 → 484
2022-05-06
+8 556 → 564
-29 500 → 471
+10 493 → 503
+11 462 → 473
2022-04-22
+23 521 → 544
+23 470 → 493
-23 550 → 527
-23 485 → 462
2022-04-11
+10 511 → 521
-30 500 → 470
+10 500 → 510
+10 500 → 510