MOLLIE KUGLER

Player Stats and Awards
Current rating626
Last Match2026-04-28
Seasons played6
Best finish 23
Top 25×1
Top 50×1

Match History

DateP1P2P3P4
Women's Paddle Spring 2026
2026-04-28
+10 742 → 752
-37 729 → 692
+13 613 → 626
+14 584 → 598
Women's Winter 2026
2026-03-03
+16 703 → 719
+16 701 → 717
-16 806 → 790
-16 629 → 613
2026-02-24
+19 740 → 759
+19 688 → 707
-19 757 → 738
-19 648 → 629
2026-01-13
+19 629 → 648
+19 588 → 607
-19 667 → 648
-19 533 → 514
Women's Fall 2025
2025-12-19
+7 812 → 819
+9 720 → 729
+9 731 → 740
-25 692 → 667
2025-12-10
-11 827 → 816
-10 822 → 812
+28 808 → 836
-7 699 → 692
2025-11-12
+9 828 → 837
+9 807 → 816
-31 780 → 749
+13 686 → 699
2025-10-28
+7 788 → 795
+9 722 → 731
-26 673 → 647
+10 676 → 686
2025-10-27
+4 842 → 846
+8 668 → 676
+10 611 → 621
-22 610 → 588
Women's Spring 2025
2025-04-29
-27 728 → 701
+7 824 → 831
+8 807 → 815
+12 656 → 668
2025-04-10
+17 875 → 892
-6 739 → 733
-6 729 → 723
-5 661 → 656
Women's Winter 2025
2024-12-17
+9 673 → 682
+9 667 → 676
-29 648 → 619
+11 606 → 617
2024-12-06
-10 658 → 648
+28 651 → 679
-9 615 → 606
-9 615 → 606
2024-11-20
-17 587 → 570
-2 660 → 658
+19 632 → 651
+0 615 → 615
2024-11-11
+24 748 → 772
-8 683 → 675
-8 668 → 660
-8 661 → 653
2024-11-05
-32 700 → 668
+10 690 → 700
+11 681 → 692
+11 663 → 674