KATIE CORCORAN

Player Stats and Awards
Current rating937
Last Match2026-04-28
Seasons played6
Best finish 4
Top 10×2
Top 25×4

Match History

DateP1P2P3P4
Women's Paddle Spring 2026
2026-04-28
-33 970 → 937
+10 953 → 963
+11 924 → 935
+12 908 → 920
2026-04-21
-35 950 → 915
+10 960 → 970
+12 887 → 899
+13 834 → 847
2026-04-21
+19 941 → 960
-6 792 → 786
-6 785 → 779
-7 846 → 839
2026-04-07
-11 935 → 924
+28 913 → 941
-9 874 → 865
-8 853 → 845
Women's Winter 2026
2026-03-10
+26 887 → 913
-9 862 → 853
-9 853 → 844
-8 811 → 803
2026-03-03
+19 868 → 887
+19 868 → 887
-19 891 → 872
-19 830 → 811
2026-02-24
+19 849 → 868
+19 819 → 838
-19 887 → 868
-19 769 → 750
2026-02-10
+17 923 → 940
+17 844 → 861
-17 866 → 849
-17 845 → 828
2026-02-03
+14 921 → 935
+14 868 → 882
-14 880 → 866
-14 801 → 787
2026-02-03
+20 901 → 921
+20 903 → 923
-20 900 → 880
-20 897 → 877
2026-01-13
+15 957 → 972
+15 966 → 981
-15 1004 → 989
-15 915 → 900
2026-01-06
-10 887 → 877
+29 886 → 915
-10 874 → 864
-9 847 → 838
Women's Fall 2025
2025-11-12
-10 896 → 886
-11 925 → 914
-10 911 → 901
+31 900 → 931
2025-11-04
-9 905 → 896
-10 954 → 944
+29 945 → 974
-10 934 → 924
2025-10-27
+9 927 → 936
+9 896 → 905
-28 876 → 848
+10 876 → 886
2025-10-19
+7 1030 → 1037
+9 968 → 977
-28 924 → 896
+12 868 → 880
2025-10-08
+8 1022 → 1030
+9 996 → 1005
+10 964 → 974
-27 951 → 924
2025-09-24
-1 943 → 942
-19 894 → 875
+19 932 → 951
+1 890 → 891
2025-09-24
+29 967 → 996
-9 941 → 932
-9 940 → 931
-11 1016 → 1005
Women's Spring 2025
2025-04-30
+9 932 → 941
-32 892 → 860
+11 845 → 856
+12 815 → 827
2025-04-21
+19 913 → 932
-5 733 → 728
-7 805 → 798
-7 789 → 782
2025-04-21
+19 894 → 913
-8 813 → 805
-6 764 → 758
-5 718 → 713
2025-04-10
-9 903 → 894
+28 925 → 953
-10 914 → 904
-9 907 → 898
2025-04-10
+5 784 → 789
+6 712 → 718
+3 900 → 903
-14 580 → 566
2025-04-03
+21 1029 → 1050
-7 921 → 914
-7 907 → 900
-7 938 → 931
Women's Winter 2025
2024-12-19
-10 838 → 828
+28 821 → 849
-9 802 → 793
-9 771 → 762
2024-12-15
-31 841 → 810
+11 793 → 804
+10 852 → 862
+10 828 → 838
2024-12-15
+8 794 → 802
+7 834 → 841
+8 820 → 828
-23 740 → 717
2024-12-06
+5 1022 → 1027
-26 846 → 820
+10 840 → 850
+11 822 → 833
2024-11-11
+29 817 → 846
-10 811 → 801
-9 786 → 777
-10 803 → 793
2024-11-05
+26 791 → 817
-9 741 → 732
-9 739 → 730
-8 722 → 714
2024-11-05
-10 770 → 760
+28 763 → 791
-9 743 → 734
-9 728 → 719
2024-10-24
-10 773 → 763
-10 761 → 751
-10 768 → 758
+30 771 → 801
2024-10-17
+8 788 → 796
+9 752 → 761
+9 764 → 773
-26 721 → 695
2024-10-10
+6 896 → 902
+7 884 → 891
-23 760 → 737
+10 754 → 764
2024-10-03
+4 750 → 754
+26 858 → 884
-4 900 → 896
-26 789 → 763